| Management number | 239520460 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239520460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844857019859 |
|---|---|
| ASIN | B07DFNF5N3 |
| Color | Rainbow Tiles |
| Style | Modern |
| Pattern | Solid |
| Material | Nylon Blend |
| Occasion | travel |
| Brand Name | Celeste Stein |
| Rise Style | Knee Length |
| Sport Type | Running, Golf |
| Unit Count | 1 Count |
| Fabric Type | Spandex Blend,Nylon |
| Item Weight | 0.05 Pounds |
| Part Number | CMPS-Q-2153 |
| Closure Type | Pull On |
| Manufacturer | Celeste Stein |
| Style Number | CMPS-Q-2153 |
| Item Type Name | Therapeutic Graduated Compression Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash,Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form