| Management number | 238777796 | Release Date | 2026/07/11 | List Price | US$198.43 | Model Number | 238777796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone FT492 285/75R24.5 G/141L</h2><p><strong>OVERVIEW</strong></p><p>Firestone's FT492 is a commercial trailer tire designed for long-haul and specialized service. The FT492 is SmartWay certified, with a low-rolling-resistance tread compound that helps cut fuel costs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 285 mm |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.8 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | FT492 004229 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form