Limited Time SaleUS$20.44 cheaper than the new price!!
| Management number | 215663258 | Release Date | 2026/04/12 | List Price | US$13.62 | Model Number | 215663258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn any room from ordinary to incredibly special when you add these ruffled curtain panels. The layers flow beautifully, creating a feminine textured look. So pretty and elegant, this style allows plenty of natural light and works anywhere in your home.
| UPC | 848742088470 |
|---|---|
| Size | 40"W x 63"L (Pack of 2) |
| Color | Blush |
| Theme | Feminine, Ruffled, Shabby Chic, Farmhouse |
| Opacity | Light-filtering |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Push Button |
| Room Type | Bedroom, Dining Room |
| Brand Name | Lush Decor |
| Model Name | Lush Decor Allison Ruffle Curtains Window Panel Set for Living, Dining Room, Bedroom (Pair), 63" x 40", Blush |
| Style Name | Light Filtering |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Curtain Form | Priscilla Curtain |
| Manufacturer | Triangle Home Fashions |
| Curtain Pleat | Versatile |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester |
| Item Type Name | Lush Decor Allison Ruffle Curtains Window Panel Set for Living, Dining Room, Bedroom (Pair), 63" x 40", Blush |
| Package Weight | 0.8 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Rod Pocket |
| Included Components | 2 Panels |
| Item Dimensions L x W | 63"L x 40"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Recommended. Machine Wash Cold In a Laundry Mesh Bag, With Similar Colors, Gentle Cycle. Use Only Non-Chlorine Bleach When Needed. Tumble Dry Low, Light Iron if Needed. |
| Specific Uses For Product | Dining Room |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00848742088470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form