Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209131238 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209131238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart SensorTM technology for a seamless and intuitive user experience. Precision-tuned triple mic with enhanced DSP for superior noise cancelling. Stream music, podcasts and GPS with A2DP. Enhanced voice alerts announce remaining talk time, connection status, battery level and mute. Use your voice to answer incoming calls and for a host of other commands. Adds USB connectivity for PC calling. Works with leading softphones from Microsoft, Cisco, Avaya, Skype and more. Headset Type: Monaural; Headset Style: Over The Ear; Earpiece Type: Eartip; Earpiece Material: Gel.
| UPC | 088021286221 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | Voyager Legend UC |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | PLNB235 |
| Noise Control | Active Noise Cancellation |
| Series Number | 235 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 3.0 |
| Compatible Devices | Desktops, Laptops, Smartphones, Tablets |
| Enclosure Material | gel |
| Additional Features | Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form