Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213896510 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213896510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 812561020324 |
| Size | 215/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 100.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.6 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | TRAVELSTAR |
| Speed Rating | S |
| Item Diameter | 31.1 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 31.102 |
| Item Type Name | Tire |
| Item Dimensions | 31.1 x 8.5 x 31.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form