Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 213895936 | Release Date | 2026/04/12 | List Price | US$59.98 | Model Number | 213895936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar MS932 Sport 235/50R19 103V XL
| Ply | 4-Ply |
|---|---|
| UPC | 758823103148 |
| Size | 235/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Milestar |
| Load Index | 103 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Speed Rating | V |
| Item Diameter | 28.3 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.3 |
| Item Type Name | tire |
| Item Dimensions | 28 x 9 x 28 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | TIRE |
| Global Trade Identification Number | 00758823103148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form